Securities Code | 2326 : JP |
---|---|
Company Name | Digital Arts Inc. |
End of Fiscal Year | March 31 |
Date of Initial public offering | September 19, 2002 |
Stock Exchange | Prime Market of the Tokyo Stock Exchange |
Number of Shares in Trading Unit | 1 share (Unit stock system; One Unit = 100 shares) |
Transfer Agent | Sumitomo Mitsui Trust Bank, Limited |
Underwriters |
[Lead manager] SMBC Nikko Securities Inc. [Co-manager] Nomura Securities Co., Ltd. |
Auditing Firm | BDO Sanyu & Co. |
Capital Stock | 713 million yen (as of March 31, 2025) |
Number of Stock Issued | 14,133,000 shares (as of March 31, 2025) |
Stock Summary
Corporate Stock Summary
Stock Overview
Total Number of Authorized Shares | 45,036,000 shares |
---|---|
Total Number of Shares Issued | 14,133,000 shares |
Total Number of Shareholders | 5,870 |
- * as of March 31, 2025
Shareholder Composition
Foreign Investors | 4,541,483 shares |
---|---|
Individual and Others | 4,063,708 shares |
Financial Institutions | 3,509,800 shares |
Domestic Investors | 1,360,389 shares |
Security Companies | 127,324 shares |
Treasury Shares | 530,296 shares |
Total | 14,133,000 shares |
- * as of March 31, 2025
Principal Shareholders
Toshio Dogu | 2,256,457 shares (16.59 %) |
---|---|
Japan Trustee Services Bank, Ltd. (Trust account) | 2,065,900 shares (15.19 %) |
Custody Bank of Japan, Ltd. (Trust account) | 1,198,600 shares (8.81 %) |
BNYM AS AGT/CLTS NON TREATY JASDEC | 1,153,766 shares (8.48 %) |
BNYMSANV RE BNYMSANVDUB RE LEGAL (AND) GENERAL UCITS ETF PLC | 766,402 shares (5.63 %) |
DAM Corporation | 710,000 shares (5.22 %) |
THE BANK OF NEW YORK MELLON 140044 | 310,593 shares (2.28 %) |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 280,900 shares (2.07 %) |
Hikari Tsushin K.K. | 217,200 shares (1.60 %) |
BNP PARIBAS LUXEMBOURG/2S/JASDEC/FIM/LUXEMBOURG FUNDS/UCITS ASSETS | 192,500 shares (1.42 %) |
- *1 The Company holds 530,296 shares of treasury shares, but is excluded from the above list of major shareholders. Also, the shareholding ratio is calculated excluding treasury shares.
- *2 The above number of shares held by Mr. Toshio Dogu includes his shares of stock in the Company's officers' shareholding association.
- * as of March 31, 2025