Securities Code | 2326 : JP |
---|---|
Company Name | Digital Arts Inc. |
End of Fiscal Year | March 31 |
Date of Initial public offering | September 19, 2002 |
Stock Exchange | Prime Market of the Tokyo Stock Exchange |
Number of Shares in Trading Unit | 1 share (Unit stock system; One Unit = 100 shares) |
Transfer Agent | Sumitomo Mitsui Trust Bank, Limited |
Managing Underwriters | SMBC Nikko Securities Inc. |
Auditing Firm | BDO Sanyu & Co. |
Capital Stock | 713,590,262 YEN (as of March 31, 2022) |
Number of Stock Issued | 14,133,000 shares (as of March 31, 2022) |
Stock Summary
Corporate Stock Summary
Stock Overview
Total Number of Authorized Shares | 45,036,000 shares (as of March 31, 2022) |
---|---|
Total Number of Shares Issued | 14,133,000 shares (as of March 31, 2022) |
Total Number of Shareholders | 6,518 (as of March 31, 2022) |
Shareholder Composition
Individual and Others | 4,360,186 shares |
---|---|
Foreign Investors | 5,605,591 shares |
Financial Institutions | 2,796,200 shares |
Domestic Investors | 999,967 shares |
Security Companies | 277,325 shares |
Treasury Shares | 93,731 shares |
Total | 14,133,000 shares |
- * as of March 31, 2022
Principal Shareholders
Toshio Dogu | 2,403,063 shares | 17.13% |
---|---|---|
Japan Trustee Services Bank, Ltd. (Trust account) | 1,459,600 shares | 10.40% |
Custody Bank of Japan, Ltd. | 1,023,100 shares | 7.29% |
BNYMSANV RE BNYMSANVDUB RE BNYMGO UCITS ETF SOLUTIONS PLC | 726,802 shares | 5.18% |
DAM Corporation | 710,000 shares | 5.06% |
THE BANK OF NEW YORK MELLON 140044 | 541,900 shares | 3.86% |
NORTHERN TRUST CO. (AVFC) RE MONDRIAN INTERNATIONAL SMALL CAP EQUITY FUND, L. P. | 458,800 shares | 3.27% |
THE BANK OF NEW YORK MELLON SA/NV 10 | 400,000 shares | 2.85% |
BNYM TREATY DTT 15 | 261,281 shares | 1.86% |
GOVERNMENT OF NORWAY | 247,800 shares | 1.77% |
- * as of March 31, 2022